- Goal:
- $800.00
- Achieved:
- $3,310.00
M&M
Join us for the MDA Muscle Walk.
Please help us cross the finish line and FINISH STRONG together as a team. Join us for the Muscle Walk and we?ll have a great time for a great cause. You can also make a donation today, and help us reach our fundraising goal to support the families who depend on MDA. Together, we grow stronger.
Make a Muscle. Make a Difference.®
| M&M - Join Team | Raised |
|---|---|
| April Meley | $15.00 |
| Julia Beall | $0.00 |
| Hailey Crandall | $0.00 |
| Laura Crandall | $0.00 |
Owen Crandall
|
$20.00 |
| Brandon Ferguson | $0.00 |
| Josh Ferguson | $0.00 |
| Kelly Ferguson | $40.00 |
| Todd Ferguson | $0.00 |
Kristen Gadzik
|
$15.00 |
Lindsay Hochhalter
|
$20.00 |
| Paige Hochhalter | $0.00 |
| Sheri Kephart | $0.00 |
| Rachael Meley | $25.00 |
| Sandy Meschke | $0.00 |
| Blake Roebuck | $0.00 |
Renee Roebuck
|
$3,000.00 |
| Adam Schalick | $0.00 |
| Daniel Schalick | $0.00 |
| Eva Schalick | $0.00 |
| Mary Schalick | $0.00 |
| Rachel Schalick | $0.00 |
| Sarah Schalick | $0.00 |
| Sophie Schalick | $0.00 |
Tim Schalick
|
$50.00 |
| McKenna Walcott | $0.00 |
| Rebecca Walcott | $0.00 |
Thomas Walcott
|
$100.00 |
| Elizabeth Waldorf | $0.00 |
| Rylan Waldorf | $0.00 |
| Thunder Waldorf | $0.00 |
| Team Gifts | $25.00 |
| Denotes a Team Captain |
M&M
Team Honor Roll
Recent Donors
Chad & Mary Bovee
Bank of America
Tim Jeffries
Mr. Thomas Walcott
Brad Smith

Full Donor List

